Leica Summilux-M 35 f/1.4 ASPH.
Leica's technical specification states that the lens uses the Leica M bayonet with 6-bit encoding.
Lens Mount Wiki
A camera-mount reference built from manufacturer support and technical pages, cross-checking real lenses, mount families, documented flange or back-focus specifications, and official adapters so that adaptation decisions are based on manufacturer data rather than invented compatibility claims.
| Sony FE 24-70mm F2.8 GM II (SEL2470GM2) | Sony E-mount, 35 mm full-frame | Sony's official specification lists this lens as Sony E-mount and 35 mm full-frame format. | https://www.sony.com/electronics/support/lenses-e-mount-lenses/sel2470gm2/specifications | ||
| Sony FE 70-200mm F2.8 GM OSS (SEL70200GM) | Sony E-mount full-frame telephoto zoom | Sony lists E-mount, 35 mm full-frame format and a 70-200 mm focal-length range for this lens. | https://www.sony.com/electronics/support/lenses-e-mount-lenses/sel70200gm/specifications | ||
| Canon RF20mm F1.4 L VCM | Canon RF Mount metal lens mount | Canon's support specification identifies the lens mount type as RF Mount and compatibility with EOS R-series cameras. | https://www.usa.canon.com/support/p/rf20mm-f-1-4-l-vcm | ||
| Canon RF24-105mm F4 L IS USM | Canon RF 24-105mm f/4 optical system | Canon's official support page lists a 24-105 mm focal range, constant f/4 maximum aperture and 18 elements in 14 groups. | https://www.usa.canon.com/support/p/rf24-105mm-f4-l-is-usm | ||
| NIKKOR Z 24-70mm f/2.8 S | Nikon Z mount, 55 mm diameter / 16 mm flange distance | Nikon's comparison specification lists the Z mount at 55 mm diameter with a 16 mm flange distance. | https://www.nikonusa.com/p/nikkor-z-24-70mm-f28-s/20089/overview | ||
| NIKKOR Z 20mm f/1.8 S | Nikon Z-mount FX-format prime | Nikon identifies this as a Z-mount full-frame FX lens and its comparison table gives the Z mount as 55 mm / 16 mm. | https://www.nikonusa.com/p/nikkor-z-20mm-f18-s-refurbished/20093B/overview | ||
| Leica Summilux-M 35 f/1.4 ASPH. | Leica M bayonet with 6-bit encoding | Leica's technical specification states that the lens uses the Leica M bayonet with 6-bit encoding. | https://leica-camera.com/en-int/photography/lenses/m/summilux-m-35mm-f1-4-asph-black/technical-specification | ||
| Leica Summilux-M 35 f/1.4 | Leica M bayonet, classic 35 mm lens | 11301 | Leica lists order number 11301 and a Leica M bayonet with 6-bit encoding for this lens. | https://leica-camera.com/ko-KR/photography/lenses/m/summilux-m-35mm-f1-4/technical-specification | |
| Sony FE 24-70mm F2.8 GM (SEL2470GM) | Sony E-mount 24-70mm F2.8 GM optical system | Sony specifies E-mount, full-frame format and a 24-70 mm focal range for the first-generation GM lens. | https://www.sony.com | ||
| Sony FE 70-200mm F4 Macro G OSS II (SEL70200G2) | Sony E-mount 70-200mm F4 G OSS II system | Sony's specification identifies E-mount, full-frame format, 70-200 mm zoom and Optical SteadyShot for SEL70200G2. | https://www.sony.com | ||
| Canon RF50mm F1.2 L USM | RF 50mm f/1.2 L optical specification | Canon's support page specifies 50 mm focal length, f/1.2 maximum aperture and 15 elements in 9 groups. | https://www.usa.canon.com | ||
| Canon RF24-105mm F4-7.1 IS STM | RF 24-105mm variable-aperture STM system | Canon provides a dedicated official support page for this RF-series 24-105 mm STM lens. | https://www.usa.canon.com | ||
| Sony E-mount (FE) system | Sony | Sony publishes E-mount / FE full-frame lens support pages used to confirm mount family and format. | https://www.sony.com | ||
| Canon RF mount | Canon | Canon RF Mount is the native lens mount for EOS R-series cameras on official support pages. | https://www.usa.canon.com | ||
| Nikon Z mount | Nikon | Nikon lists the Z mount at 55 mm diameter with a 16 mm flange distance in comparison materials. | https://www.nikonusa.com | ||
| Leica M bayonet | Leica Camera | Leica M lenses commonly specify the Leica M bayonet, often with 6-bit encoding on modern optics. | https://leica-camera.com | ||
| NIKKOR Z 50mm f/1.8 S | Nikon Z mount | Nikon Z 50mm f/1.8 S is a widely referenced Z-mount FX prime in Nikon product literature. | https://www.nikonusa.com |
Leica's technical specification states that the lens uses the Leica M bayonet with 6-bit encoding.
The official Sony specification identifies the lens as E-mount and 35 mm full-frame.
Canon lists the mount type as RF Mount and compatibility with EOS R-series cameras.
Nikon's comparison table lists the Z mount diameter and flange distance as 55 mm and 16 mm.
Leica specifies the bayonet as Leica M with 6-bit encoding.